2017 Wrangler National Finals Rodeo Results – Round 1
Bareback
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
1 | 1 | Jake Vold | 87.50 | Kesler Championship Rodeo | Oakridge | $26,230.77 |
1 | 2 | Orin Larsen | 86.50 | Frontier Rodeo | Night Fist | $20,730.77 |
1 | 3/4 | Tim O’Connell | 85.00 | J Bar J | Dilly Bar | $13,326.92 |
1 | 3/4 | Mason Clements | 85.00 | Frontier Rodeo | Times Up | $13,326.92 |
1 | 5 | JR Vezain | 84.50 | Harry Vold Rodeo | Sun Glow | $6,769.23 |
1 | 6/6 | Caleb Bennett | 84.00 | J Bar J | Beyond Bugs | $2,115.38 |
1 | 6/6 | Steven Dent | 84.00 | Kesler Rodeo | Street Dance | $2,115.38 |
1 | R.C. Landingham | 83.50 | Wayne Vold Rodeo | True Grit | $0.00 | |
1 | Jake Brown | 82.50 | Calgary Stampede | You See Me | $0.00 | |
1 | Ty Breuer | 82.00 | Bridwell Pro Rodeo | Wild-N-Blue | $0.00 | |
1 | Richmond Champion | 81.00 | J Bar J | Pass The Hat | $0.00 | |
1 | Bill Tutor | 80.00 | Three Hills Rodeo | Weenie | $0.00 | |
1 | Tanner Aus | 79.50 | Three Hills Rodeo | Big Show | $0.00 | |
1 | Wyatt Denny | 78.50 | Calgary Stampede | Tootsie Roll | $0.00 | |
1 | Clayton Biglow | 75.00 | Frontier Rodeo | Crazy Eyes | $0.00 |
Steer Wrestling
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
1 | 1 | Tyler Waguespack | 3.50 | $26,230.77 | ||
1 | 2 | Tyler Pearson | 3.90 | $20,730.77 | ||
1 | 3/4/5/6/6 | Scott Guenthner | 4.30 | $7,530.77 | ||
1 | 3/4/5/6/6 | Jon Ragatz | 4.30 | $7,530.77 | ||
1 | 3/4/5/6/6 | J.D. Struxness | 4.30 | $7,530.77 | ||
1 | 3/4/5/6/6 | Rowdy Parrott | 4.30 | $7,530.77 | ||
1 | 3/4/5/6/6 | Chason Floyd | 4.30 | $7,530.77 | ||
1 | Dakota W Eldridge | 4.50 | $0.00 | |||
1 | Kyle Irwin | 4.80 | $0.00 | |||
1 | Olin Hannum | 4.80 | $0.00 | |||
1 | Ty Erickson | 5.50 | $0.00 | |||
1 | Nick Guy | 6.50 | $0.00 | |||
1 | Tanner Milan | 6.60 | $0.00 | |||
1 | Baylor Roche | C | $0.00 | |||
1 | Ryle Smith | C | $0.00 |
Team Roping (Headers)
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
1 | 1 | Kaleb Driggers | 4.10 | $26,230.77 | ||
1 | 2 | Jr. Dees | 4.30 | $20,730.77 | ||
1 | 3 | Clay Smith | 4.60 | $15,653.85 | ||
1 | 4/5 | Charly Crawford | 4.80 | $8,884.61 | ||
1 | 4/5 | Erich Rogers | 4.80 | $8,884.61 | ||
1 | 6 | Riley Minor | 4.90 | $4,230.77 | ||
1 | Coleman Proctor | 5.20 | $0.00 | |||
1 | Cody Snow | 5.50 | $0.00 | |||
1 | Clay Tryan | 5.60 | $0.00 | |||
1 | Chad Masters | 5.70 | $0.00 | |||
1 | Tom Richards | 9.30 | $0.00 | |||
1 | Garrett Rogers | C | $0.00 | |||
1 | Dustin Egusquiza | C | $0.00 | |||
1 | Dustin Bird | C | $0.00 | |||
1 | Luke Brown | C | $0.00 |
Team Roping (Heelers)
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
1 | 1 | Junior Nogueira | 4.10 | $26,230.77 | ||
1 | 2 | Tyler McKnight | 4.30 | $20,730.77 | ||
1 | 3 | Paul Eaves | 4.60 | $15,653.85 | ||
1 | 4/5 | Joseph Harrison | 4.80 | $8,884.61 | ||
1 | 4/5 | Cory Petska | 4.80 | $8,884.61 | ||
1 | 6 | Brady Minor | 4.90 | $4,230.77 | ||
1 | Billie Jack Saebens | 5.20 | $0.00 | |||
1 | Wesley Thorp | 5.50 | $0.00 | |||
1 | Jade Corkill | 5.60 | $0.00 | |||
1 | Travis Graves | 5.70 | $0.00 | |||
1 | Jeremy Buhler | 9.30 | $0.00 | |||
1 | Jake Minor | C | $0.00 | |||
1 | Kory Koontz | C | $0.00 | |||
1 | Russell Cardoza | C | $0.00 | |||
1 | Jake Long | C | $0.00 |
Saddle Bronc Riding
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
1 | 1 | Hardy Braden | 87.50 | Cervi Championship Rodeo | HATitude Alpha Dog | $26,230.77 |
1 | 2 | CoBurn Bradshaw | 87.00 | Pete Carr’s Classic Pro Rodeo | Big Tex | $20,730.77 |
1 | 3 | Ryder Wright | 86.50 | C5 Rodeo | Black Hills | $15,653.85 |
1 | 4 | Cody DeMoss | 85.50 | Outlawbuckers Rodeo | Lunatic Party | $11,000.00 |
1 | 5/6/6 | Jake Wright | 85.00 | The Cervi Brothers Rodeo | Vitalix Hell’s Fire Hostage | $3,666.66 |
1 | 5/6/6 | Heith Allan DeMoss | 85.00 | Bar T Rodeo | Hell Boy | $3,666.66 |
1 | 5/6/6 | Zeke Thurston | 85.00 | Calgary Stampede | Timely Delivery | $3,666.66 |
1 | Jacobs Crawley | 81.00 | The Cervi Brothers Rodeo | 2 Cookies | $0.00 | |
1 | Sterling Crawley | 80.00 | Brookman Rodeo | Drinkin’ Again | $0.00 | |
1 | Brody Cress | 79.50 | United Pro Rodeo | Big Valley | $0.00 | |
1 | Layton Green | 79.00 | Powder River Rodeo | Miss Chestnut | $0.00 | |
1 | Clay Elliott | 79.00 | Rafter G Rodeo | Low Bucks | $0.00 | |
1 | Audy Reed | 78.00 | Three Hills Rodeo | Mona Lisa | $0.00 | |
1 | Taos Muncy | 71.00 | Pickett Pro Rodeo | Delta Dawn | $0.00 | |
1 | Jesse Wright | C | Sankey Pro Rodeo & Robinson Bulls | Marquee | $0.00 |
Tie Down Roping
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
1 | 1 | Ryan Jarrett | 7.50 | $26,230.77 | ||
1 | 2/3 | Trevor Brazile | 7.90 | $18,192.31 | ||
1 | 2/3 | Marcos Costa | 7.90 | $18,192.31 | ||
1 | 4 | Cade Swor | 8.10 | $11,000.00 | ||
1 | 5 | J.C. Malone | 8.20 | $6,769.23 | ||
1 | 6 | Caleb Smidt | 8.30 | $4,230.77 | ||
1 | Tuf Cooper | 8.40 | $0.00 | |||
1 | Cooper Martin | 8.60 | $0.00 | |||
1 | Tyson Durfey | 9.00 | $0.00 | |||
1 | Shane Hanchey | 9.60 | $0.00 | |||
1 | Timber Moore | 9.80 | $0.00 | |||
1 | Matt Shiozawa | 10.70 | $0.00 | |||
1 | Cory Solomon | 11.90 | $0.00 | |||
1 | Randall Carlisle | 18.40 | $0.00 | |||
1 | Marty Yates | 19.70 | $0.00 |
Barrel Racing
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
1 | 1 | Nellie Miller | 13.64 | $26,230.77 | ||
1 | 2 | Kassie Mowry | 13.68 | $20,730.77 | ||
1 | 3 | Hailey Kinsel | 13.69 | $15,653.85 | ||
1 | 4 | Kathy Grimes | 13.85 | $11,000.00 | ||
1 | 5 | Tillar Murray | 13.89 | $6,769.23 | ||
1 | 6 | Ivy Conrado | 13.90 | $4,230.77 | ||
1 | Lisa Lockhart | 13.98 | $0.00 | |||
1 | Brittany Pozzi Tonozzi | 13.99 | $0.00 | |||
1 | Tiany Schuster | 14.07 | $0.00 | |||
1 | Kellie Collier | 14.13 | $0.00 | |||
1 | Kimmie Wall | 14.14 | $0.00 | |||
1 | Sydni Blanchard | 14.18 | $0.00 | |||
1 | Stevi Hillman | 18.68 | $0.00 | |||
1 | Amberleigh Moore | 18.95 | $0.00 | |||
1 | Taci Bettis | C | $0.00 |
Bull Riding
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
1 | 1 | Trey Benton III | 90.00 | Big Stone Rodeo Inc | Mortimer | $26,230.77 |
1 | 2 | Roscoe Jarboe | 87.00 | Honeycutt Rodeo | Braggin Rights | $20,730.77 |
1 | 3/4 | Tim Bingham | 85.50 | Pete Carr Pro Rodeo | Backup | $13,326.92 |
1 | 3/4 | Garrett Smith | 85.50 | Frontier Rodeo | After All | $13,326.92 |
1 | 5 | Joe Frost | 84.00 | Outlawbuckers Rodeo | Bombshell | $6,769.23 |
1 | 6 | Boudreaux Campbell | 82.50 | 4L & Diamond S Rodeo | House of Pain | $4,230.77 |
1 | Sage Steele Kimzey | 79.00 | Three Hills Rodeo | Good Googa Mooga | $0.00 | |
1 | Jordan Wacey Spears | C | Rafter G Rodeo | Blitzkrieg Bop | $0.00 | |
1 | Ty Wallace | C | Mo Betta Rodeo | Oh-No | $0.00 | |
1 | Jordan Hansen | C | Beutler & Son Rodeo | Record Rack’s Lumberjack | $0.00 | |
1 | Dustin Bowen | C | Lancaster & Jones Pro Rodeo | Bandit | $0.00 | |
1 | Brennon Eldred | C | Lancaster & Jones Pro Rodeo | Super Villian | $0.00 | |
1 | Cole Melancon | C | Hurst Pro Rodeo | Rio | $0.00 | |
1 | Trevor Reiste | C | New Frontier Rodeo | Wall Cloud | $0.00 | |
1 | Guthrie Murray | C | Bridwell Pro Rodeo | Crazy Enough | $0.00 |