2017 Wrangler National Finals Rodeo Results – Round 3
Bareback
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
3 | 1 | Tim O’Connell | 91.50 | C5 Rodeo | Virgil | $26,230.77 |
3 | 2 | Richmond Champion | 89.50 | Frontier Rodeo | Full Baggage | $20,730.77 |
3 | 3 | Jake Vold | 87.00 | Northcott Macza | Spilled Perfume | $15,653.85 |
3 | 4 | Caleb Bennett | 86.00 | Frontier Rodeo | Lizzard Medicine | $11,000.00 |
3 | 5 | R.C. Landingham | 84.00 | Beutler & Son Rodeo | Record Rack’s Lumberjack | $6,769.23 |
3 | 6 | Steven Dent | 83.00 | Bridwell Pro Rodeo | Girl Crush | $4,230.77 |
3 | Tanner Aus | 81.50 | Andrews Rodeo | Cool Water | $0.00 | |
3 | Ty Breuer | 78.50 | Burch Rodeo | Indian Summer | $0.00 | |
3 | JR Vezain | 78.00 | Northcott Macza | Call Me Kindra | $0.00 | |
3 | Orin Larsen | 73.00 | Frontier Rodeo | Delta Ship | $0.00 | |
3 | Wyatt Denny | 72.50 | Rafter G Rodeo | Assault | $0.00 | |
3 | Bill Tutor | 71.00 | Frontier Rodeo | Showstopper | $0.00 | |
3 | Jake Brown | C | C5 Rodeo | Makeup Face | $0.00 | |
3 | Mason Clements | C | Calgary Stampede | Special Delivery | $0.00 | |
3 | Clayton Biglow | C | Powder River Rodeo | Craig At Midnight | $0.00 |
Steer Wrestling
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
3 | 1 | Kyle Irwin | 3.40 | $26,230.77 | ||
3 | 2 | Ty Erickson | 3.70 | $20,730.77 | ||
3 | 3 | Tyler Pearson | 4.00 | $15,653.85 | ||
3 | 4/5 | Tyler Waguespack | 4.10 | $8,884.61 | ||
3 | 4/5 | Baylor Roche | 4.10 | $8,884.61 | ||
3 | 6 | Rowdy Parrott | 4.30 | $4,230.77 | ||
3 | Scott Guenthner | 4.50 | $0.00 | |||
3 | Jon Ragatz | 4.60 | $0.00 | |||
3 | Tanner Milan | 4.90 | $0.00 | |||
3 | Nick Guy | 5.00 | $0.00 | |||
3 | Dakota W Eldridge | 5.00 | $0.00 | |||
3 | Ryle Smith | 5.10 | $0.00 | |||
3 | J.D. Struxness | 9.60 | $0.00 | |||
3 | Chason Floyd | C | $0.00 | |||
3 | Olin Hannum | C | $0.00 |
Team Roping (Headers)
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
3 | 1 | Luke Brown | 3.90 | $26,230.77 | ||
3 | 2 | Jr. Dees | 4.10 | $20,730.77 | ||
3 | 3/4 | Kaleb Driggers | 4.20 | $13,326.92 | ||
3 | 3/4 | Garrett Rogers | 4.20 | $13,326.92 | ||
3 | 5 | Clay Smith | 4.90 | $6,769.23 | ||
3 | 6 | Erich Rogers | 9.10 | $4,230.77 | ||
3 | Coleman Proctor | 9.40 | $0.00 | |||
3 | Riley Minor | 9.50 | $0.00 | |||
3 | Dustin Egusquiza | 9.60 | $0.00 | |||
3 | Chad Masters | 10.30 | $0.00 | |||
3 | Cody Snow | C | $0.00 | |||
3 | Clay Tryan | C | $0.00 | |||
3 | Tom Richards | C | $0.00 | |||
3 | Dustin Bird | C | $0.00 | |||
3 | Charly Crawford | C | $0.00 |
Team Roping (Heelers)
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
3 | 1 | Jake Long | 3.90 | $26,230.77 | ||
3 | 2 | Tyler McKnight | 4.10 | $20,730.77 | ||
3 | 3/4 | Junior Nogueira | 4.20 | $13,326.92 | ||
3 | 3/4 | Jake Minor | 4.20 | $13,326.92 | ||
3 | 5 | Paul Eaves | 4.90 | $6,769.23 | ||
3 | 6 | Cory Petska | 9.10 | $4,230.77 | ||
3 | Billie Jack Saebens | 9.40 | $0.00 | |||
3 | Brady Minor | 9.50 | $0.00 | |||
3 | Kory Koontz | 9.60 | $0.00 | |||
3 | Travis Graves | 10.30 | $0.00 | |||
3 | Wesley Thorp | C | $0.00 | |||
3 | Jade Corkill | C | $0.00 | |||
3 | Jeremy Buhler | C | $0.00 | |||
3 | Russell Cardoza | C | $0.00 | |||
3 | Joseph Harrison | C | $0.00 |
Saddle Bronc Riding
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
3 | 1 | Jacobs Crawley | 87.50 | Sutton Rodeos | South Point | $26,230.77 |
3 | 2 | Ryder Wright | 87.00 | Three Hills Rodeo | Jumbo Jet | $20,730.77 |
3 | 3 | Taos Muncy | 85.50 | Salt River Rodeo | Smoke Ring | $15,653.85 |
3 | 4/5/6/6 | Heith Allan DeMoss | 84.00 | Frontier Rodeo | Griz | $5,500.00 |
3 | 4/5/6/6 | Hardy Braden | 84.00 | JK Rodeo | Dakota Babe | $5,500.00 |
3 | 4/5/6/6 | Audy Reed | 84.00 | Mo Betta Rodeo | Sue City Sue | $5,500.00 |
3 | 4/5/6/6 | CoBurn Bradshaw | 84.00 | Bar T Rodeo | Pinto Pass | $5,500.00 |
3 | Layton Green | 83.50 | Cervi Championship Rodeo | HATisfaction On Fire | $0.00 | |
3 | Sterling Crawley | 83.00 | Outlawbuckers Rodeo | OLS Tubs Magic Carpet | $0.00 | |
3 | Brody Cress | 82.50 | Pete Carr Pro Rodeo | Manhatten Moon | $0.00 | |
3 | Clay Elliott | 82.00 | Smith, Harper & Morgan | Midnight Cowboy | $0.00 | |
3 | Zeke Thurston | 79.50 | Kesler Championship Rodeo | Spanish Pair | $0.00 | |
3 | Jake Wright | 79.50 | Bridwell Pro Rodeo | Beaver Bend | $0.00 | |
3 | Jesse Wright | 78.50 | Northcott Macza | July Brown | $0.00 | |
3 | Cody DeMoss | C | J Bar J | Julia | $0.00 |
Tie Down Roping
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
3 | 1 | Timber Moore | 7.10 | $26,230.77 | ||
3 | 2 | Cooper Martin | 7.20 | $20,730.77 | ||
3 | 3 | Trevor Brazile | 7.30 | $15,653.85 | ||
3 | 4 | Matt Shiozawa | 7.40 | $11,000.00 | ||
3 | 5/6 | Cade Swor | 7.90 | $5,500.00 | ||
3 | 5/6 | Tuf Cooper | 7.90 | $5,500.00 | ||
3 | Marcos Costa | 8.00 | $0.00 | |||
3 | Tyson Durfey | 8.20 | $0.00 | |||
3 | J.C. Malone | 8.70 | $0.00 | |||
3 | Marty Yates | 9.40 | $0.00 | |||
3 | Cory Solomon | 9.70 | $0.00 | |||
3 | Randall Carlisle | 10.10 | $0.00 | |||
3 | Shane Hanchey | 10.50 | $0.00 | |||
3 | Ryan Jarrett | 19.20 | $0.00 | |||
3 | Caleb Smidt | C | $0.00 |
Barrel Racing
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
3 | 1 | Hailey Kinsel | 13.11 | $26,230.77 | ||
3 | 2 | Kassie Mowry | 13.36 | $20,730.77 | ||
3 | 3 | Amberleigh Moore | 13.57 | $15,653.85 | ||
3 | 4 | Ivy Conrado | 13.59 | $11,000.00 | ||
3 | 5 | Nellie Miller | 13.66 | $6,769.23 | ||
3 | 6 | Lisa Lockhart | 13.67 | $4,230.77 | ||
3 | Taci Bettis | 13.68 | $0.00 | |||
3 | Kathy Grimes | 13.70 | $0.00 | |||
3 | Stevi Hillman | 13.84 | $0.00 | |||
3 | Tiany Schuster | 14.20 | $0.00 | |||
3 | Kellie Collier | 14.58 | $0.00 | |||
3 | Tillar Murray | 18.76 | $0.00 | |||
3 | Sydni Blanchard | 18.90 | $0.00 | |||
3 | Kimmie Wall | 18.95 | $0.00 | |||
3 | Brittany Pozzi Tonozzi | 19.18 | $0.00 |
Bull Riding
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
3 | 1/2 | Sage Steele Kimzey | 91.50 | Rafter H Rodeo Livestock | Nose Bender | $26,230.77 |
3 | 1/2 | Cole Melancon | 91.50 | Smith, Harper & Morgan | Hot And Ready | $26,230.77 |
3 | 3 | Trey Benton III | 87.00 | Powder River Rodeo | Udder Lover | $18,403.85 |
3 | 4 | Ty Wallace | 86.50 | Stace Smith Pro Rodeos | Paradise Slinger | $13,750.00 |
3 | Garrett Smith | C | Powder River Rodeo | Jack Shot | $0.00 | |
3 | Joe Frost | C | Lancaster & Jones Pro Rodeo | Black Hammer | $0.00 | |
3 | Jordan Wacey Spears | C | Big Stone Rodeo Inc | Spotted Demon | $0.00 | |
3 | Trevor Reiste | C | Powder River Rodeo | Mudshark | $0.00 | |
3 | Roscoe Jarboe | C | D & H Cattle | Struttin’ Stuff | $0.00 | |
3 | Tim Bingham | C | Andrews Rodeo | Old Fort Days | $0.00 | |
3 | Boudreaux Campbell | C | D & H Cattle | SweetPro’s Bruiser | $0.00 | |
3 | Guthrie Murray | C | Powder River Rodeo | Mind Freak | $0.00 | |
3 | Dustin Bowen | C | Smith, Harper & Morgan | Coyote | $0.00 | |
3 | Brennon Eldred | C | Stace Smith Pro Rodeos | Reveloution | $0.00 | |
3 | Jordan Hansen | C | Stace Smith Pro Rodeos | Torch | $0.00 |