2017 Wrangler National Finals Rodeo Results – Round 4
Bareback
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
4 | 1 | Ty Breuer | 90.50 | Brookman Rodeo | Risky Business | $26,230.77 |
4 | 2 | Wyatt Denny | 87.00 | Kesler Rodeo | Garden Party | $20,730.77 |
4 | 3 | Orin Larsen | 86.00 | Four Star Rodeo | Big Star | $15,653.85 |
4 | 4 | Bill Tutor | 85.00 | Cervi Championship Rodeo | Vitalix William Wallace | $11,000.00 |
4 | 5 | Tim O’Connell | 84.50 | Harry Vold Rodeo | Excaliber | $6,769.23 |
4 | 6/6 | Richmond Champion | 84.00 | Cervi Championship Rodeo | Control Freak | $2,115.38 |
4 | 6/6 | Caleb Bennett | 84.00 | J Bar J | Hell On Hooves | $2,115.38 |
4 | Steven Dent | 83.50 | Bar T Rodeo | Ruby’s Girl | $0.00 | |
4 | Jake Vold | 83.50 | J Bar J | Dirty Rags | $0.00 | |
4 | Mason Clements | 83.50 | Korkow Rodeos | Feather Fluffer | $0.00 | |
4 | Jake Brown | 81.50 | Sankey Pro Rodeo & Robinson Bulls | Sozo | $0.00 | |
4 | JR Vezain | 81.50 | Stace Smith Pro Rodeos | Cactus Black | $0.00 | |
4 | R.C. Landingham | 80.00 | Bridwell Pro Rodeo | Sacred Nation | $0.00 | |
4 | Clayton Biglow | 80.00 | Kesler Rodeo | Starburst | $0.00 | |
4 | Tanner Aus | 77.00 | Pickett Pro Rodeo | Freckled Frog | $0.00 |
Steer Wrestling
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
4 | 1 | J.D. Struxness | 3.60 | $26,230.77 | ||
4 | 2 | Chason Floyd | 3.80 | $20,730.77 | ||
4 | 3 | Dakota W Eldridge | 3.90 | $15,653.85 | ||
4 | 4/5 | Ty Erickson | 4.10 | $8,884.61 | ||
4 | 4/5 | Jon Ragatz | 4.10 | $8,884.61 | ||
4 | 6 | Rowdy Parrott | 4.20 | $4,230.77 | ||
4 | Nick Guy | 4.40 | $0.00 | |||
4 | Kyle Irwin | 4.40 | $0.00 | |||
4 | Tanner Milan | 4.40 | $0.00 | |||
4 | Tyler Pearson | 4.90 | $0.00 | |||
4 | Ryle Smith | 5.60 | $0.00 | |||
4 | Olin Hannum | 7.10 | $0.00 | |||
4 | Scott Guenthner | 7.30 | $0.00 | |||
4 | Baylor Roche | 15.80 | $0.00 | |||
4 | Tyler Waguespack | C | $0.00 |
Team Roping (Headers)
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
4 | 1/2 | Luke Brown | 4.10 | $23,480.77 | ||
4 | 1/2 | Dustin Egusquiza | 4.10 | $23,480.77 | ||
4 | 3 | Clay Smith | 4.30 | $15,653.85 | ||
4 | 4 | Chad Masters | 4.40 | $11,000.00 | ||
4 | 5 | Erich Rogers | 4.50 | $6,769.23 | ||
4 | 6 | Jr. Dees | 5.20 | $4,230.77 | ||
4 | Coleman Proctor | 5.30 | $0.00 | |||
4 | Riley Minor | 7.20 | $0.00 | |||
4 | Clay Tryan | 8.80 | $0.00 | |||
4 | Tom Richards | C | $0.00 | |||
4 | Dustin Bird | C | $0.00 | |||
4 | Kaleb Driggers | C | $0.00 | |||
4 | Garrett Rogers | C | $0.00 | |||
4 | Charly Crawford | C | $0.00 | |||
4 | Cody Snow | C | $0.00 |
Team Roping (Heelers)
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
4 | 1/2 | Jake Long | 4.10 | $23,480.77 | ||
4 | 1/2 | Kory Koontz | 4.10 | $23,480.77 | ||
4 | 3 | Paul Eaves | 4.30 | $15,653.85 | ||
4 | 4 | Travis Graves | 4.40 | $11,000.00 | ||
4 | 5 | Cory Petska | 4.50 | $6,769.23 | ||
4 | 6 | Tyler McKnight | 5.20 | $4,230.77 | ||
4 | Billie Jack Saebens | 5.30 | $0.00 | |||
4 | Brady Minor | 7.20 | $0.00 | |||
4 | Jade Corkill | 8.80 | $0.00 | |||
4 | Jeremy Buhler | C | $0.00 | |||
4 | Russell Cardoza | C | $0.00 | |||
4 | Junior Nogueira | C | $0.00 | |||
4 | Jake Minor | C | $0.00 | |||
4 | Joseph Harrison | C | $0.00 | |||
4 | Wesley Thorp | C | $0.00 |
Saddle Bronc Riding
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
4 | 1 | Ryder Wright | 89.00 | Stace Smith Pro Rodeos | Pony Man | $26,230.77 |
4 | 2 | Brody Cress | 86.00 | Lancaster & Jones Pro Rodeo | Total Equines Angel Fire | $20,730.77 |
4 | 3/4 | Hardy Braden | 85.50 | J Bar J | Special Time | $13,326.92 |
4 | 3/4 | Heith Allan DeMoss | 85.50 | Brookman Rodeo | Kid Rock | $13,326.92 |
4 | 5 | Audy Reed | 85.00 | Flying 5 Rodeo | Sundance | $6,769.23 |
4 | 6 | Sterling Crawley | 81.50 | Korkow Rodeos | Kitty Whistle | $4,230.77 |
4 | Jake Wright | 80.50 | Barnes PRCA Rodeo | Red Horse Crossin’ | $0.00 | |
4 | Layton Green | 80.00 | Kesler Championship Rodeo | Willowbrook | $0.00 | |
4 | CoBurn Bradshaw | 77.00 | Big Stone Rodeo Inc | Second Thoughts | $0.00 | |
4 | Jacobs Crawley | 75.50 | Calgary Stampede | Yesterdays Delivery | $0.00 | |
4 | Zeke Thurston | 72.50 | Frontier Rodeo | Tip Off | $0.00 | |
4 | Taos Muncy | 62.50 | Three Hills Rodeo | Final Feather | $0.00 | |
4 | Cody DeMoss | C | Northcott Macza | Get Smart | $0.00 | |
4 | Jesse Wright | C | Calgary Stampede | Stampede Warrior | $0.00 | |
4 | Clay Elliott | C | Frontier Rodeo | Let er Rip | $0.00 |
Tie Down Roping
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
4 | 1 | Cooper Martin | 7.60 | $26,230.77 | ||
4 | 2 | Marty Yates | 7.70 | $20,730.77 | ||
4 | 3 | Shane Hanchey | 7.80 | $15,653.85 | ||
4 | 4/5 | Randall Carlisle | 8.20 | $8,884.61 | ||
4 | 4/5 | Timber Moore | 8.20 | $8,884.61 | ||
4 | 6 | J.C. Malone | 8.90 | $4,230.77 | ||
4 | Cory Solomon | 9.00 | $0.00 | |||
4 | Trevor Brazile | 9.40 | $0.00 | |||
4 | Marcos Costa | 9.40 | $0.00 | |||
4 | Tuf Cooper | 9.50 | $0.00 | |||
4 | Tyson Durfey | 12.50 | $0.00 | |||
4 | Cade Swor | 20.30 | $0.00 | |||
4 | Matt Shiozawa | 25.20 | $0.00 | |||
4 | Ryan Jarrett | C | $0.00 | |||
4 | Caleb Smidt | C | $0.00 |
Barrel Racing
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
4 | 1 | Amberleigh Moore | 13.56 | $26,230.77 | ||
4 | 2 | Ivy Conrado | 13.58 | $20,730.77 | ||
4 | 3 | Taci Bettis | 13.59 | $15,653.85 | ||
4 | 4 | Hailey Kinsel | 13.63 | $11,000.00 | ||
4 | 5 | Kathy Grimes | 13.73 | $6,769.23 | ||
4 | 6 | Lisa Lockhart | 13.76 | $4,230.77 | ||
4 | Nellie Miller | 13.84 | $0.00 | |||
4 | Tillar Murray | 13.85 | $0.00 | |||
4 | Brittany Pozzi Tonozzi | 13.87 | $0.00 | |||
4 | Tiany Schuster | 14.34 | $0.00 | |||
4 | Kassie Mowry | 15.41 | $0.00 | |||
4 | Kellie Collier | 16.12 | $0.00 | |||
4 | Kimmie Wall | 18.69 | $0.00 | |||
4 | Stevi Hillman | 24.59 | $0.00 | |||
4 | Sydni Blanchard | 25.40 | $0.00 |
Bull Riding
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
4 | 1 | Trey Benton III | 87.50 | Andrews Rodeo | Mo Money | $33,564.10 |
4 | 2 | Joe Frost | 83.00 | Cervi Championship Rodeo | Big Time | $28,064.10 |
4 | 3 | Ty Wallace | 80.50 | Wayne Vold Rodeo | Johnny Ringo | $22,987.18 |
4 | Guthrie Murray | C | D & H Cattle | Heartbreak Kid | $0.00 | |
4 | Jordan Wacey Spears | C | Kesler Championship Rodeo | Flight Plan | $0.00 | |
4 | Sage Steele Kimzey | C | Corey & Lange Rodeo | Cowahbunga | $0.00 | |
4 | Brennon Eldred | C | Pickett Pro Rodeo | Checkmate | $0.00 | |
4 | Jordan Hansen | C | Bridwell Pro Rodeo | 100X Helmet’s Boothill | $0.00 | |
4 | Garrett Smith | C | Four Star Rodeo | Yellow Fever | $0.00 | |
4 | Cole Melancon | C | Corey & Lange Rodeo | Double Down | $0.00 | |
4 | Trevor Reiste | C | Lancaster & Jones Pro Rodeo | El Patron | $0.00 | |
4 | Roscoe Jarboe | C | Mo Betta Rodeo | Yellowstone | $0.00 | |
4 | Boudreaux Campbell | C | Bridwell Pro Rodeo | Omaha | $0.00 | |
4 | Dustin Bowen | C | Universal Rodeos | Pandora’s Express | $0.00 | |
4 | Tim Bingham | C | Outlawbuckers Rodeo | Chrome | $0.00 |