2017 Wrangler National Finals Rodeo Results – Round 6
Bareback
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
6 | 1/2 | Clayton Biglow | 88.00 | Frontier Rodeo | Night Fist | $23,480.77 |
6 | 1/2 | JR Vezain | 88.00 | Pickett Pro Rodeo | Scarlet Belle | $23,480.77 |
6 | 3 | Orin Larsen | 85.50 | J Bar J | Beyond Bugs | $15,653.85 |
6 | 4 | Jake Vold | 85.00 | Summit Pro Rodeo | Revolving Door | $11,000.00 |
6 | 5/6 | Richmond Champion | 84.00 | Calgary Stampede | You See Me | $5,500.00 |
6 | 5/6 | Tanner Aus | 84.00 | Calgary Stampede | Tootsie Roll | $5,500.00 |
6 | Tim O’Connell | 81.50 | Four Star Rodeo | Short Fuse | $0.00 | |
6 | Caleb Bennett | 81.50 | Frontier Rodeo | Crazy Eyes | $0.00 | |
6 | Ty Breuer | 77.00 | Kesler Championship Rodeo | Oakridge | $0.00 | |
6 | R.C. Landingham | 77.00 | Harry Vold Rodeo | Sun Glow | $0.00 | |
6 | Steven Dent | 73.50 | Frontier Rodeo | Times Up | $0.00 | |
6 | Wyatt Denny | 72.50 | Brookman Rodeo | Continental Drift | $0.00 | |
6 | Mason Clements | 70.00 | Kesler Rodeo | Street Dance | $0.00 | |
6 | Bill Tutor | 70.00 | Kesler Rodeo | Illegal Smile | $0.00 | |
6 | Jake Brown | C | Pickett Pro Rodeo | Topped Off | $0.00 |
Steer Wrestling
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
6 | 1 | Baylor Roche | 3.60 | $26,230.77 | ||
6 | 2 | Ty Erickson | 3.80 | $20,730.77 | ||
6 | 3/4/5 | Tyler Waguespack | 3.90 | $11,141.02 | ||
6 | 3/4/5 | Dakota W Eldridge | 3.90 | $11,141.02 | ||
6 | 3/4/5 | Nick Guy | 3.90 | $11,141.02 | ||
6 | 6 | Tanner Milan | 4.00 | $4,230.77 | ||
6 | Jon Ragatz | 4.10 | $0.00 | |||
6 | J.D. Struxness | 4.30 | $0.00 | |||
6 | Olin Hannum | 4.40 | $0.00 | |||
6 | Rowdy Parrott | 5.20 | $0.00 | |||
6 | Kyle Irwin | 6.20 | $0.00 | |||
6 | Tyler Pearson | 6.30 | $0.00 | |||
6 | Chason Floyd | 9.50 | $0.00 | |||
6 | Scott Guenthner | 13.80 | $0.00 | |||
6 | Ryle Smith | C | $0.00 |
Team Roping (Headers)
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
6 | 1/2 | Cody Snow | 3.70 | $23,480.77 | ||
6 | 1/2 | Riley Minor | 3.70 | $23,480.77 | ||
6 | 3 | Clay Tryan | 3.80 | $15,653.85 | ||
6 | 4 | Jr. Dees | 3.90 | $11,000.00 | ||
6 | 5/6/6 | Erich Rogers | 4.10 | $3,666.66 | ||
6 | 5/6/6 | Kaleb Driggers | 4.10 | $3,666.66 | ||
6 | 5/6/6 | Garrett Rogers | 4.10 | $3,666.66 | ||
6 | Charly Crawford | 4.30 | $0.00 | |||
6 | Coleman Proctor | 4.70 | $0.00 | |||
6 | Dustin Egusquiza | 4.90 | $0.00 | |||
6 | Luke Brown | 5.00 | $0.00 | |||
6 | Chad Masters | 6.20 | $0.00 | |||
6 | Clay Smith | 12.50 | $0.00 | |||
6 | Tom Richards | C | $0.00 | |||
6 | Dustin Bird | C | $0.00 |
Team Roping (Heelers)
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
6 | 1/2 | Wesley Thorp | 3.70 | $23,480.77 | ||
6 | 1/2 | Brady Minor | 3.70 | $23,480.77 | ||
6 | 3 | Jade Corkill | 3.80 | $15,653.85 | ||
6 | 4 | Tyler McKnight | 3.90 | $11,000.00 | ||
6 | 5/6/6 | Cory Petska | 4.10 | $3,666.66 | ||
6 | 5/6/6 | Junior Nogueira | 4.10 | $3,666.66 | ||
6 | 5/6/6 | Jake Minor | 4.10 | $3,666.66 | ||
6 | Joseph Harrison | 4.30 | $0.00 | |||
6 | Billie Jack Saebens | 4.70 | $0.00 | |||
6 | Kory Koontz | 4.90 | $0.00 | |||
6 | Jake Long | 5.00 | $0.00 | |||
6 | Travis Graves | 6.20 | $0.00 | |||
6 | Paul Eaves | 12.50 | $0.00 | |||
6 | Jeremy Buhler | C | $0.00 | |||
6 | Russell Cardoza | C | $0.00 |
Saddle Bronc Riding
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
6 | 1 | Ryder Wright | 89.00 | The Cervi Brothers Rodeo | 2 Cookies | $26,230.77 |
6 | 2 | Brody Cress | 88.50 | Pete Carr’s Classic Pro Rodeo | Big Tex | $20,730.77 |
6 | 3 | Jesse Wright | 86.00 | Sutton Rodeos | South Point | $15,653.85 |
6 | 4/5 | Layton Green | 85.50 | Pete Carr Pro Rodeo | Cool Runnings | $8,884.61 |
6 | 4/5 | Sterling Crawley | 85.50 | Sankey Pro Rodeo & Robinson Bulls | Marquee | $8,884.61 |
6 | 6 | Heith Allan DeMoss | 84.50 | Rafter G Rodeo | Low Bucks | $4,230.77 |
6 | Clay Elliott | 83.50 | Powder River Rodeo | Miss Chestnut | $0.00 | |
6 | Zeke Thurston | 83.50 | Frontier Rodeo | Popcicle | $0.00 | |
6 | Jacobs Crawley | 83.50 | Cervi Championship Rodeo | HATitude Alpha Dog | $0.00 | |
6 | Hardy Braden | 81.50 | Outlawbuckers Rodeo | Lunatic Party | $0.00 | |
6 | Taos Muncy | 81.50 | The Cervi Brothers Rodeo | Vitalix Hell’s Fire Hostage | $0.00 | |
6 | Cody DeMoss | 78.00 | Dakota Rodeo | Bridal Showers | $0.00 | |
6 | CoBurn Bradshaw | 77.00 | Kesler Rodeo | Navajo Sun | $0.00 | |
6 | Jake Wright | 75.50 | Korkow Rodeos | Bad Onion | $0.00 | |
6 | Audy Reed | 72.00 | Calgary Stampede | Timely Delivery | $0.00 |
Tie-Down Roping
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
6 | 1 | Marty Yates | 6.90 | $26,230.77 | ||
6 | 2/3 | Marcos Costa | 7.40 | $18,192.31 | ||
6 | 2/3 | Caleb Smidt | 7.40 | $18,192.31 | ||
6 | 4 | Cade Swor | 7.70 | $11,000.00 | ||
6 | 5 | Timber Moore | 7.90 | $6,769.23 | ||
6 | 6 | Ryan Jarrett | 8.00 | $4,230.77 | ||
6 | Cory Solomon | 8.20 | $0.00 | |||
6 | Tuf Cooper | 8.40 | $0.00 | |||
6 | Randall Carlisle | 8.60 | $0.00 | |||
6 | J.C. Malone | 9.80 | $0.00 | |||
6 | Cooper Martin | 10.10 | $0.00 | |||
6 | Shane Hanchey | 10.30 | $0.00 | |||
6 | Trevor Brazile | C | $0.00 | |||
6 | Tyson Durfey | C | $0.00 | |||
6 | Matt Shiozawa | C | $0.00 |
Barrel Racing
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
6 | 1 | Hailey Kinsel | 13.49 | $26,230.77 | ||
6 | 2 | Tiany Schuster | 13.52 | $20,730.77 | ||
6 | 3 | Tillar Murray | 13.63 | $15,653.85 | ||
6 | 4 | Taci Bettis | 13.72 | $11,000.00 | ||
6 | 5/6/6 | Ivy Conrado | 13.74 | $3,666.66 | ||
6 | 5/6/6 | Brittany Pozzi Tonozzi | 13.74 | $3,666.66 | ||
6 | 5/6/6 | Stevi Hillman | 13.74 | $3,666.66 | ||
6 | Sydni Blanchard | 13.77 | $0.00 | |||
6 | Lisa Lockhart | 13.84 | $0.00 | |||
6 | Nellie Miller | 13.93 | $0.00 | |||
6 | Kassie Mowry | 13.96 | $0.00 | |||
6 | Kathy Grimes | 14.15 | $0.00 | |||
6 | Amberleigh Moore | 18.73 | $0.00 | |||
6 | Kimmie Wall | 19.10 | $0.00 | |||
6 | Kellie Collier | 19.50 | $0.00 |
Bull Riding
Perf | Place | Contestant | Score/ Time |
Stock Contractor | Stock Name | Prize Money |
---|---|---|---|---|---|---|
6 | 1 | Trey Benton III | 92.50 | Rocky Mountain Rodeo | Bomb Pop | $27,076.92 |
6 | 2 | Sage Steele Kimzey | 86.00 | Honeycutt Rodeo | Braggin Rights | $21,576.92 |
6 | 3 | Jordan Hansen | 84.50 | Beutler & Son Rodeo | El Diablo | $16,500.00 |
6 | 4 | Cole Melancon | 83.50 | Frontier Rodeo | After All | $11,846.15 |
6 | 5 | Roscoe Jarboe | 71.00 | Pickett Pro Rodeo | Undercover | $7,615.38 |
6 | Tim Bingham | C | Lancaster & Jones Pro Rodeo | Bandit | $0.00 | |
6 | Jordan Wacey Spears | C | Pete Carr’s Classic Pro Rodeo | Smash Mouth | $0.00 | |
6 | Joe Frost | C | Mo Betta Rodeo | Oh-No | $0.00 | |
6 | Garrett Smith | C | Lancaster & Jones Pro Rodeo | Super Villian | $0.00 | |
6 | Ty Wallace | C | Beutler & Son Rodeo | Record Rack’s Lumberjack | $0.00 | |
6 | Boudreaux Campbell | C | Rafter H Rodeo Livestock | Somethings Gotta Give | $0.00 | |
6 | Guthrie Murray | C | Big Stone Rodeo Inc | Mortimer | $0.00 | |
6 | Trevor Reiste | C | Rafter G Rodeo | Blitzkrieg Bop | $0.00 | |
6 | Brennon Eldred | INJ | Hurst Pro Rodeo | Rio | $0.00 | |
6 | Dustin Bowen | C | Bridwell Pro Rodeo | Crazy Enough | $0.00 |
News